| Manufacturer Article | MH9P4QA/A |
| Manufacturer | APPLE |
| Product Type | PC Tablet |
| Series and Family | iPad Air 13 (M4) |
| Features | Apple Pay, 16-core Neural Engine, Voice Isolation and Wide Spectrum Microphone Modes, Screen Sharing, Portrait mode in FaceTime Video, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, Wi‑Fi calling, User‑configurable maximum volume limit, Hardware-accelerated ray tracing, 120GB/s memory bandwidth, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Apple Intelligence, 9-core GPU, Apple N1 wireless networking chip, Apple C1X cellular modem, 3 performance cores and 5 efficiency cores |
| Connectivity | Wi-Fi+Cellular |
| GPS | GPS, iBeacon, Digital compass, Wi-Fi, GNSS, Mobile data |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| External Color | Starlight |
| Simple Color | White |
| CPU | Apple M4 |
| CPU Core Quantity | 8 |
| Display Size | 13″ |
| Display Resolution | 2732×2048 |
| Display Technology | IPS |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Liquid Retina display, 600 nits Brightness, Apple Pencil Hover, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C) |
| Internal Memory Size | 512 GB |
| Installed RAM Storage Capacity | 12 GB |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840×2160 |
| Video Frame rate | 24 fps , 25 fps , 30 fps , 60 fps |
| Camera System | Sapphire crystal lens cover 5-element lens ƒ/1.8 Aperture |
| Camera Photo Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Photo Geotagging Digital Zoom up to 5x Panorama (up to 63MP) Smart HDR 4 Autofocus with Focus Pixels |
| Camera Video Featuers | Cinematic Video Stabilization Continuous Autofocus Video Time-lapse Video with Stabilization Playback Zoom Extended Dynamic Range for Video up to 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |
| Front Camera Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Cinematic Video Stabilization Smart HDR 4 Time‑lapse video with stabilization 1080p HD video recording at 25 fps, 30 fps, or 60 fps Lens correction ƒ/2.0 Aperture Extended dynamic range for video up to 30 fps |
| SIM Card Type | eSIM |
| Network Type | 3G/4G/5G |
| Mobile Network Bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 48), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79) |
| Interface Wi-Fi | IEEE 802.11be WI-FI 7 |
| Interface Bluetooth | Bluetooth 6 |
| Interface USB | USB 3 Type C |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 36.59 Wh |
| Battery Video playback Time | Max. 10 hours |
| Battery Web Surfing Time | Max. 9 hours |
| Built-in Devices | Stereo Speakers, Dual Microphones |
| Included Accessories | iPad Air, USB-C Charge Cable, 20W USB-C Power Adapter |
| Operating System | Apple iPadOS 26 |
| Applications Installed | Calculator, Calendar, Notes, Clock, Music, FreeNote, Camera, Settings, Phone, Messages, FaceTime, Mail, Safari, Maps, iTunes Store, App Store, Contacts, Reminders, Podcasts, Find My, Measure, News, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos, Books, Files, Home, Magnifier, Photos, Translate, Weather, Health, Passwords, Apple Store, Clips, Games, GarageBand, iMovie, Invites, Journal, Keynote, Support, Swift Playgrounds, Preview |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Spanish, Swedish, Turkish, Norwegian, Brazil Portuguese, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai |
| Supported Audio Formats | MP3, AAC, FLAC, Apple Lossless |
| Supported Picture Formats | JPG, HEIF |
| Supported Video Formats | H.264, HEVC, ProRes, ProRes RAW, AV1 |
| Video Features | FaceTime video, Center Stage, Supports audio-video calls from iPad to any FaceTime-enabled device over Wi-Fi or cellular, Supports one external display with up to 6K resolution at 60Hz, Native DisplayPort output over USB‑C, Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV, Video decode engine, Video encode engine, Hardware-accelerated 8K H.264, ProRes encode and decode engine, AV1 decode, VGA, HDMI and DVI output supported using adapters (sold separately), Video mirroring and video out support through USB‑C Digital AV Multiport Adapter and USB‑C VGA Multiport Adapter (adapters sold separately) |
| Sound Features | Dolby Atmos, FaceTime audio, Dolby Digital, Dolby Digital Plus, Spatial Audio |
| Width (mm) | 280.6 |
| Height (mm) | 214.9 |
| Depth (mm) | 6.1 |
| Nominal Weight | 0.617 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Max. Altitude Operating | 3000 m |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 295 mm |
| Pack Width (mm) | 227 mm |
| Pack Height (mm) | 50 mm |
| Pack Weight Brutto (kg) | 1.09 kg |
| Pack Weight Netto (kg) | 1.099 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.09 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 195950787313 |




















