| CPU | Apple M5 |
| CPU Core Quantity | 10 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 6 |
| Neural Engine Core Quantity | 16 |
| Chipset | System on Chip (SoC) |
| Memory Capacity | 16 GB |
| Memory Bandwidth | 153 GB/s |
| Storage Capacity | 1 TB SSD |
| Audio Output Mode | Stereo |
| Diagonal Length | 13.6″ |
| Display Type | LCD |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 2560×1664 |
| Pixel Density | 224 ppi |
| Display Features | LED Backlight Wide Color Gamut (P3) 500 nits Brightness True Tone technology 1 Billion Colors Liquid Retina display |
| Video Memory Type | Shared Video Memory |
| GPU Core Quantity | 10 |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt 4 | 2 (USB Type C) |
| Custom Configuration | Custom |
| System Type | MacBook |
| Keyboard Features | Backlit Keyboard Ambient Light Sensor Force Touch Trackpad Integrated Touch ID sensor Magic Keyboard Force Click Accelerators Pressure-Sensitive Drawing Multi-Touch Gestures |
| Built-in Devices | Touch ID Four Speakers Voice Control VoiceOver Zoom Switch Control Closed Captions Live Captions 12MP Center Stage camera with support for Desk View Apple N1 Chip Thread networking technology Motion, display, and text settings Accessibility Reader Personal Voice and Live Speech |
| Audio/Video Features | Support Thunderbolt 4 digital video output Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Hardware-accelerated ray tracing Supported formats include HEVC, H.264, AV1, and ProRes AV1 decode engine 1080p HD video recording Advanced image signal processor with computational video HDR with Dolby Vision, HDR10+/HDR10, and HLG Support for native DisplayPort 1.4 output over USB-C |
| Included Accessories | MacBook Air USB-C Power Adapter |
| Cable Included | USB-C to MagSafe 3 Cable (2 m) |
| External Color | Sky Blue |
| Simple Color | Blue |
| Features that Reduce Environmental Impact | Apple’s Zero Waste Program helps suppliers eliminate waste sent to landfill 100% recycled rare earth elements in all magnets 100% recycled tin in multiple printed circuit boards 100% fiber-based packaging 90% recycled steel in the keyboard feature plate 100% recycled gold in the plating of all Apple-designed printed circuit boards and multiple connectors 100% recycled cobalt and 95% recycled lithium in the battery 50% of manufacturing electricity for MacBook Air is sourced from low-carbon electricity 100% recycled aluminum in the enclosure and trackpad gel plate 55% recycled content |
| Platform Compability | Mac |
| Installed Operating System | Apple macOS Tahoe |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Included Power Adapter Output Power | 60 W |
| Power Port Quantity | 1 |
| Power Port Connector Type | MagSafe 3 |
| Battery Technology | Lithium Polymer |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 53.8 WHr |
| Depth (mm) | 215 mm |
| Height (mm) | 11.3 mm |
| Width (mm) | 304.1 mm |
| Nominal Weight | 1.23 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Non-Operating Ambient Temperature | -25 °C |
| Max. Relative Humidity Non-Condensing | 90 % |
| Min. Relative Humidity Non-Condensing | 0 % |
| Max. Altitude Operating | 10000 ft |
| Max. Altitude Storage | 15000 ft |
| Max. Altitude Shipping | 35000 ft |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Entity Code | All |
| Pack Length (mm) | 335 mm |
| Pack Width (mm) | 69 mm |
| Pack Height (mm) | 245 mm |
| Pack Weight Brutto (kg) | 1.67 kg |
| Pack Weight Netto (kg) | 1.67 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.67 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 195950692150 |














