| CPU | Apple A18 Pro |
| CPU Core Quantity | 6 |
| Performance-cores Quantity | 2 |
| Efficient-cores Quantity | 4 |
| Neural Engine Core Quantity | 16 |
| Chipset | System on Chip (SoC) |
| Memory Capacity | 8 GB |
| Memory Bandwidth | 60 GB/s |
| Storage Capacity | 512 GB SSD |
| Audio Output Mode | Stereo |
| Diagonal Length | 13″ |
| Display Type | LCD |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 2408×1506 |
| Pixel Density | 219 ppi |
| Display Features | LED Backlight sRGB 500 nits Brightness 1 Billion Colors Liquid Retina display |
| Video Memory Type | Shared Video Memory |
| GPU Core Quantity | 5 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 6.0 |
| USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
| USB 2.0 | 1 (USB 2.0 (type C)) |
| Headphones | 1 (3.5-mm minijack) |
| System Type | MacBook |
| Keyboard Features | Multi-touch Trackpad Magic Keyboard |
| Built-in Devices | Touch ID Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Closed Captions Text to Speech FaceTime HD Camera |
| Audio/Video Features | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Hardware-accelerated ray tracing AV1 decode Advanced image signal processor with computational video Supported formats include HEVC, H.264, AV1, and ProRes HDR with Dolby Vision, HDR10+/HDR10, and HLG Support for native DisplayPort 1.4 output over USB-C Simultaneously supports the built-in display at full native resolution |
| Included Accessories | MacBook Neo |
| Cable Included | USB‑C Charge Cable (1.5m) |
| External Color | Citrus |
| Simple Color | Yellow |
| Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements 100% recycled rare earth elements in all magnets 100% recycled copper in multiple printed circuit boards 100% fibre‑based packaging 100% recycled cobalt and 95% recycled lithium in the battery 100% recycled gold plating and tin solder in all Apple-designed printed circuit boards 90% recycled aluminium 80% recycled steel in the battery tray, keyboard link bars and speaker 45% of manufacturing electricity for MacBook Neo is sourced from renewable electricity |
| Platform Compability | Mac |
| Installed Operating System | Apple macOS Tahoe |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Quantity | 2 |
| Power Port Connector Type | USB-C |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 36.5 WHr |
| Depth (mm) | 206.4 mm |
| Height (mm) | 12.7 mm |
| Width (mm) | 297.5 mm |
| Nominal Weight | 1.23 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Non-Operating Ambient Temperature | -25 °C |
| Max. Relative Humidity Non-Condensing | 90 % |
| Min. Relative Humidity Non-Condensing | 0 % |
| Max. Altitude Operating | 3000 m |
| Max. Altitude Storage | 4500 m |
| Max. Altitude Shipping | 10500 m |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Entity Code | All |
| Pack Length (mm) | 320 mm |
| Pack Width (mm) | 56 mm |
| Pack Height (mm) | 227 mm |
| Pack Weight Brutto (kg) | 1.87 kg |
| Pack Weight Netto (kg) | 1.87 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.87 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 195950852349 |
















