| CPU | Apple M5 Pro |
| CPU Core Quantity | 18 |
| Performance-cores Quantity | 12 |
| Efficient-cores Quantity | 6 |
| Neural Engine Core Quantity | 16 |
| Chipset | System on Chip (SoC) |
| Memory Capacity | 24 GB |
| Memory Bandwidth | 307 GB/s |
| Storage Capacity | 2 TB SSD |
| Diagonal Length | 14.2″ |
| Display Type | LCD |
| Display Color | Color |
| Maximum Resolution | 3024×1964 |
| Pixel Density | 254 ppi |
| Display Features | Wide Color Gamut (P3) True Tone technology XDR (Extreme Dynamic Range) 1600 Nits Peak Brightness Liquid Retina XDR Display 1 Billion Colors 1.000.000:1 contrast ratio ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz SDR brightness: up to 1000 nits |
| Display Surface | Standard glass |
| GPU Core Quantity | 20 |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| HDMI | 1 (HDMI (Type A)) |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt 5 | 3 (USB Type C) |
| Custom Configuration | Custom |
| System Type | MacBook |
| Keyboard Features | Backlit Keyboard Ambient Light Sensor Force Touch Trackpad Magic Keyboard Force Click Accelerators Pressure-Sensitive Drawing Multi-Touch Gestures |
| Touch Bar | with Touch Bar |
| Built-in Devices | Touch ID Voice Control VoiceOver Zoom Siri and Dictation Switch Control Closed Captions Live Captions Apple N1 Chip Thread networking technology Motion, display, and text settings Accessibility Reader Personal Voice and Live Speech |
| Flash Types Supported | SDXC |
| Audio/Video Features | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Hardware-accelerated ray tracing AV1 decode Advanced image signal processor with computational video Supported formats include HEVC, H.264, AV1, and ProRes Apple Intelligence 1080p HD video recording HDR with Dolby Vision, HDR10+/HDR10, and HLG 12MP Center Stage camera with support for Desk View Supports for Three displays up to a native resolution of 6K at 60Hz or 4K at 144Hz Supports for One display up to a native resolution of 8K at 60Hz or 5K at 120Hz or 4K at 240Hz plus a second display up to a native resolution of 5K at 120Hz or 4K at 200Hz Supports up to three external displays over a single Thunderbolt port Simultaneously supports the built-in display at full native resolution |
| Included Accessories | MacBook Pro USB-C Power Adapter |
| Cable Included | USB-C to MagSafe 3 Cable (2 m) |
| External Color | Silver |
| Simple Color | Gray |
| Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements 100% recycled rare earth elements in all magnets 100% recycled aluminum in the enclosure 100% fiber-based packaging No established final assembly sites generate waste sent to landfill as part of Apple’s Zero Waste Program 100% recycled copper in multiple printed circuit boards and a thermal module component 100% recycled cobalt and 95% recycled lithium in the battery Smarter chemistry 45% recycled content 100% recycled gold plating and tin solder in all Apple-designed printed circuit boards 80% or more recycled steel in the keyboard feature plate and speaker components 50% of manufacturing electricity for the 14-inch MacBook Pro is sourced from low-carbon electricity |
| Platform Compability | Mac |
| Installed Operating System | Apple macOS Tahoe |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Included Power Adapter Output Power | 96 W |
| Power Port Quantity | 1 |
| Power Port Connector Type | MagSafe 3 |
| Battery Technology | Lithium Polymer |
| Battery Average Run Time | 22 hr |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Current Capacity | 72.4 WHr |
| Depth (mm) | 221.2 mm |
| Height (mm) | 15.5 mm |
| Width (mm) | 312.6 mm |
| Nominal Weight | 1.6 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Non-Operating Ambient Temperature | -25 °C |
| Max. Relative Humidity Non-Condensing | 90 % |
| Min. Relative Humidity Non-Condensing | 0 % |
| Max. Altitude Operating | 10000 ft |
| Max. Altitude Storage | 15000 ft |
| Max. Altitude Shipping | 35000 ft |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Entity Code | All |
| Pack Length (mm) | 357 mm |
| Pack Width (mm) | 78 mm |
| Pack Height (mm) | 264 mm |
| Pack Weight Brutto (kg) | 2.65 kg |
| Pack Weight Netto (kg) | 2.65 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2.65 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 195950717808 |














